AUC as on October 15, 2017 Net Investment October 01-15, 2017 Net Investment October 16-31, 2017 AUC as on October 31, 2017
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles &Auto Components 179,054 347 179,401 27,576 54 27,630 823 0 823 127 0 127 -583 0 -583 -90 0 -90 183,429 347 183,776 28,318 54 28,372
2 Total Financial Services 627,249 56,628 683,877 96,604 8,721 105,325 -571 1,959 1,389 -88 302 214 -3,115 -182 -3,297 -481 -28 -509 607,869 58,041 665,910 93,844 8,960 102,804
2a Banks 302,592 5,624 308,216 46,603 866 47,469 -89 -7 -96 -14 -1 -15 -1,036 -23 -1,059 -160 -4 -163 291,268 5,569 296,838 44,966 860 45,826
2b Other Financial Services 1 324,658 51,004 375,661 50,001 7,855 57,856 -482 1,967 1,485 -74 303 229 -2,080 -158 -2,238 -321 -24 -345 316,601 52,471 369,072 48,877 8,101 56,978
3 Capital Goods 129,423 884 130,308 19,933 136 20,069 -427 0 -427 -66 0 -66 148 0 148 23 0 23 134,827 883 135,710 20,815 136 20,951
4 Chemicals &Petrochemicals 35,087 0 35,087 5,404 0 5,404 -413 0 -413 -64 0 -64 -226 0 -226 -35 0 -35 35,560 0 35,560 5,490 0 5,490
5 Coal 10,641 0 10,641 1,639 0 1,639 416 0 416 64 0 64 204 0 204 32 0 32 10,911 0 10,911 1,684 0 1,684
6 Commercial Services &Supplies 6,763 200 6,963 1,042 31 1,072 -87 0 -87 -13 0 -13 131 0 131 20 0 20 7,416 200 7,616 1,145 31 1,176
7 Construction Materials 58,589 649 59,238 9,023 100 9,123 -44 0 -44 -7 0 -7 108 -25 83 17 -4 13 62,378 624 63,002 9,630 96 9,726
8 Consumer Durables 4,157 0 4,157 640 0 640 -36 0 -36 -6 0 -6 12 0 12 2 0 2 4,364 0 4,364 674 0 674
9 Diversified 2 1,918 0 1,918 295 0 295 -6 0 -6 -1 0 -1 0 0 0 0 0 0 1,948 0 1,948 301 0 301
10 Diversified Consumer Services 251 0 251 39 0 39 0 0 0 0 0 0 3 0 3 0 0 0 249 0 249 38 0 38
11 Food, Beverages &Tobacco 99,997 89 100,085 15,401 14 15,414 -437 0 -437 -67 0 -67 -345 0 -345 -53 0 -53 103,125 89 103,214 15,921 14 15,934
12 Forest Materials 1,354 0 1,354 209 0 209 -54 0 -54 -8 0 -8 15 0 15 2 0 2 1,459 0 1,459 225 0 225
13 General Industrials 20,498 385 20,883 3,157 59 3,216 -1 0 -1 0 0 0 -43 0 -43 -7 0 -7 21,295 385 21,680 3,288 59 3,347
14 Hardware Technology &Equipment 42 0 42 6 0 6 -1 0 -1 0 0 0 0 0 0 0 0 0 41 0 41 6 0 6
15 Healthcare Equipment &Supplies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Healthcare Services 9,781 0 9,781 1,506 0 1,506 38 0 38 6 0 6 -47 0 -47 -7 0 -7 9,382 0 9,382 1,448 0 1,448
17 Hotels, Restaurants &Tourism 8,128 182 8,310 1,252 28 1,280 10 58 67 2 9 10 105 0 105 16 0 16 8,619 182 8,801 1,331 28 1,359
18 Household &Personal Products 88,421 0 88,421 13,618 0 13,618 -525 0 -525 -81 0 -81 -28 0 -28 -4 0 -4 88,284 0 88,284 13,629 0 13,629
19 Media 32,398 578 32,976 4,990 89 5,079 -291 -108 -398 -45 -17 -61 -551 0 -551 -85 0 -85 33,610 582 34,191 5,189 90 5,279
20 Metals &Mining 60,993 806 61,799 9,394 124 9,518 357 -6 351 55 -1 54 1,058 -22 1,037 163 -3 160 63,650 782 64,432 9,826 121 9,947
21 Oil &Gas 197,169 876 198,045 30,366 135 30,501 -16 747 731 -2 115 113 1,694 20 1,714 262 3 265 211,714 910 212,624 32,685 140 32,825
22 Pharmaceuticals &Biotechnology 105,829 0 105,829 16,299 0 16,299 -277 0 -277 -43 0 -43 -346 131 -215 -53 20 -33 107,385 0 107,385 16,578 0 16,578
23 Realty 22,778 551 23,329 3,508 85 3,593 -308 0 -308 -47 0 -47 -280 0 -280 -43 0 -43 24,238 551 24,789 3,742 85 3,827
24 Retailing 7,517 0 7,517 1,158 0 1,158 28 0 28 4 0 4 62 0 62 10 0 10 7,799 0 7,799 1,204 0 1,204
25 Software &Services 222,745 0 222,745 34,305 0 34,305 -1,091 0 -1,091 -168 0 -168 -196 0 -196 -30 0 -30 221,954 0 221,954 34,266 0 34,266
26 Telecom Services 39,392 1,811 41,204 6,067 279 6,346 -141 0 -141 -22 0 -22 -292 26 -266 -45 4 -41 44,945 1,837 46,782 6,939 284 7,222
27 Telecommunications Equipment 478 0 478 74 0 74 -1 0 -1 0 0 0 -7 0 -7 -1 0 -1 540 0 540 83 0 83
28 Textiles, Apparels &Accessories 31,840 9 31,849 4,904 1 4,905 -80 0 -80 -12 0 -12 -57 0 -57 -9 0 -9 32,378 9 32,387 4,999 1 5,000
29 Transportation 36,430 719 37,149 5,611 111 5,721 -437 0 -437 -67 0 -67 -549 0 -549 -85 0 -85 37,481 719 38,201 5,786 111 5,897
29 a Airlines 911 699 1,609 140 108 248 -1 0 -1 0 0 0 -29 0 -29 -5 0 -5 940 699 1,639 145 108 253
29 b Logistics 2,470 0 2,471 380 0 381 1 0 1 0 0 0 26 0 26 4 0 4 2,649 0 2,650 409 0 409
29 c Marine Port &Services 20,678 0 20,678 3,185 0 3,185 -303 0 -303 -47 0 -47 -621 0 -621 -96 0 -96 20,963 0 20,963 3,236 0 3,236
29 d Roads &Highways 2,065 20 2,085 318 3 321 -55 0 -55 -8 0 -8 63 0 63 10 0 10 2,471 20 2,491 381 3 385
29 e Shipping 1,579 0 1,579 243 0 243 -7 0 -7 -1 0 -1 0 0 0 0 0 0 1,579 0 1,579 244 0 244
29 f Surface Transportation 60 0 60 9 0 9 0 0 0 0 0 0 0 0 0 0 0 0 60 0 60 9 0 9
29 g Transport Related Services 8,667 0 8,667 1,335 0 1,335 -71 0 -71 -11 0 -11 13 0 13 2 0 2 8,820 0 8,820 1,362 0 1,362
30 Utilities 3 91,172 6,556 97,727 14,042 1,010 15,051 646 32 679 100 5 105 1,056 -93 964 163 -14 149 96,034 6,456 102,490 14,826 997 15,823
31 Sovereign 0 242,284 242,284 0 37,315 37,315 0 940 940 0 145 145 0 4,455 4,455 0 688 688 0 245,794 245,794 0 37,946 37,946
32 Others 4 540,035 133,226 673,262 83,172 20,518 103,690 1,148 6,680 7,828 177 1,029 1,206 6,898 1,451 8,349 1,065 224 1,289 554,555 134,364 688,919 85,613 20,743 106,357
Grand Total 2,670,130 446,782 3,116,912 411,231 68,810 480,041 -1,775 10,303 8,528 -273 1,587 1,313 4,831 5,761 10,591 746 889 1,635 2,717,438 452,756 3,170,194 419,523 69,897 489,420

1 Other Financial Services includes Financial Sector other than ‘Bank’. Sub-category under Other Financial Services are as follows:

  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under Diversified are as follows:

  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under Utilities are as follows:

  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on October 31, 2017 in INR Cr. Companies As on October 15, 2017 in INR Cr.
1 The India Debt Opportunities Fund 6,278 The India Debt Opportunities Fund 6,278
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 3,557 FOOD CORPORATION OF INDIA 3,581
4 TOYOTA FINANCIAL SERVICES INDIA LIMITED 3,090 TOYOTA FINANCIAL SERVICES INDIA LIMITED 3,090
5 KOTAK MAHINDRA MUTUAL FUND 3,057 KOTAK MAHINDRA MUTUAL FUND 3,054
6 J.P. MORGAN 3,000 J.P. MORGAN 3,000
7 NATIONAL HIGHWAY AUTHORITY 2,988 NATIONAL HIGHWAY AUTHORITY 2,696
8 BIRLA SUN LIFE MUTUAL FUND 2,753 BIRLA SUN LIFE MUTUAL FUND 2,554
9 HOME CREDIT INDIA FIN PVT LTD 2,647 MYLAN LABORATORIES LIMITED 2,480
10 MYLAN LABORATORIES LIMITED 2,480 EMGFL Ltd 2,260
Total 34,451 Total 33,593

Note: RBI reference rate is used for conversion from INR to USD
AUC as on October 15, 2017 64.9301
Net Investment October 01-15, 2017 64.9301
AUC as on October 31, 2017 64.7745
Net Investment October 16-31, 2017 64.7745
INR to USD conversion of FPI/FII net Investment details on CDSL website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under 'Others'.